| Service | Major Service | |
| Oil & filter change | ||
| Replace pollen filter (where required) | ||
| Vehicle inspection and report includes: | ||
| · All lights | ||
| · Instruments | ||
| · Bodywork | ||
| · Glass | ||
| · Locks | ||
| · Battery | ||
| · Coolant level | ||
| · Drive belts | ||
| · Braking system | ||
| · Steering | ||
| · Hoses | ||
| · Drive shafts | ||
| · Suspension | ||
| · Exhaust system | ||
| Wash & vacuum | ||
| Replace air filter | ||
| Spark plugs (certain models at extra charge) * | ||
| Fuel filter - diesel engine | ||
| Remove wheels and check brakes | ||
| Check/adjust tension on all drive belts | ||
| Check gearbox oil level | ||
| Check final drive oil level | ||
| Full vehicle road test | ||
| Electronic Health Check including report | ||
| Re-set service interval display | ||
| Hollis Motors stamp in service book | ||
| Price includes parts, oil, labour, MOT Test and VAT (20%) | ||
| Prices are valid until 31 December 2012. For all makes and models, up to and including 2.0 litre vehicles. * check for specific models. This offer applies to vehicles following a time and distance servicing regime only. Customers whose vehicles are on a long-life servicing regime can ask Hollis Motors Service Advisors about changing over to a time and distance servicing regime if they believe this will better suit their needs. Offer applies to retail customers only and cannot be used in conjunction with any other offer or promotional discount. |
||